| MTB | |||||
Routes |
Distance | Duration | Grading | Terrain | |
| Fruit Valley | 21 km | 1.5- 3 hours | Difficult | Single track and farm roads | |
| Dam | 20-30 km | 1.5-3 hours | Moderate | Jeep track, rockey and sandy | |
| River | 26 km | 2.5 hours | Moderate | Sandy,rockey, jeep and single track | |
| Forest | 10.1- 31.5 km | 1- 4 hours | Moderate | Jeep and single track | |
| Apple | 10-40 km | 1- 4.5 hours | Difficult | Jeep and single track | |
| Marine | 12-26 km | 1- 3 hours | Moderate | Dirt track, sand dunes | |
| Wine | 30- 50km | 1.5- 4 hours | Difficult | Small tar section, dirt road | |
| Mini Tour de Whale | 25km | 1.5-2.5 hours | Moderate | Single track, jeep track,tar |
|
| Road | ||
| Routes | Distance | Duration |
| Shark | 33km | 1.5 - 2 hours |
| Lighthouse | 36km | 1.5 - 2 hours |
| Hot springs | 31km | 1.5 - 2 hours |
| Spook house | 47km | 2 - 3 hours |
| Shipwreck | 42km | 2 - 2.5 hours |
| Penquin | 37km | 1.5 - 2 hours |
| Sea shell | 40km | 2 - 3 hours |
| Old world | 30km | 1.5 - 2 hours |
| Fauna &Flora | 48km | 2 - 3.5 hours |
| Pearl | 58km | 2.5 - 4 hours |
| Whale | 82km | 3.5 - 5 hours |
| Sundial | 80km | 3.5 - 5 hours |
# All road routes have longer versions









